China Manufacturer for Data Collector Terminal - High Performance China Mobile Handheld POS Terminal, with Printer,2g,GPRS,NFC,IC/ Magnectic Card Reader, Mobile Handheld POS Terminal, 2g,GPRS,NFC – SWELL TECHNOLOGY Detail:
Our organization promises all customers with the first-class products and solutions and the most satisfying post-sale service. We warmly welcome our regular and new clients to join us for High Performance China Mobile Handheld POS Terminal, with Printer,2g,GPRS,NFC,IC/ Magnectic Card Reader, Mobile Handheld POS Terminal, 2g,GPRS,NFC, If needed, welcome to create get hold of with us by our web page or telephone consultation, we’re going to be delighted to provide you.
Our organization promises all customers with the first-class products and solutions and the most satisfying post-sale service. We warmly welcome our regular and new clients to join us for China POS Terminal and Cash Register price, It is our customers’ satisfaction over our merchandise and services that always inspires us to do better in this business. We build mutually beneficial relationship with our clients by giving them large selection of premium car parts at marked down prices. We present wholesale prices on all our quality parts so you are guaranteed greater savings.
Product description:
Ultra-high performance and ergonomic pocketable shape design. Android 7.0 OS, octa-core MTK CPU, 2GB RAM faster speed, and smoother operation; professional and multiple data collection modes for accurate, quick and secure data collection.
High speed and efficient 4G communication network. Wifi supports 2.4GHz and 5GHz dual band, Bluetooth 4.0 connection.
The most rugged design and reliability. Sealed environment: IP54, Drop-proof: 1.2meters.
Waterproof |
IP54 | ||||
Operation | Android 7.0 | ||||
Display | 5.0inch IPS 1280*720 Dragontrial/AGC | ||||
CPU | Octa-core MT6753 | ||||
Storage | ROM+RAM:16GB+2GB | ||||
GSM | B5/850;B8/900;B3/1800;B2/1900 | ||||
3G | WCDMA B1/2100;B2/1900;B5/850;B8/900; CDMA2000/EVDO 3G:TD/SCDMA |
||||
4G LTE | FDD-LTE: B1/2100;B3/1800;B7/2600;B20/800; TDD-LTE: B38/B39/B40/B41 |
||||
Sim Card | Dual sim card,Dual standby | ||||
WiFi | dual Wi-Fi 2.4/5GHz A/B/G/N/ | ||||
Navigation | GPS,BEIDOU, GLONASS | ||||
Fingerprint | Support | ||||
2D Scanner SE4710(MOTO) | UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11,PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | ||||
UHF (ThingMagic M6E) | Preset frequency band: • FCC (NA, SA) 917.4 – 927.2 MHz • ETSI (EU) 865.6 – 867.6 MHz • TRAI (India) 865 – 867 MHz • KCC (Korea) 917– 923.5 MHz • MIC (Japan) 916.8 – 923.4 MHz • ACMA (Australia) 920 – 926 MHz • SRRC-MII (P.R.China) 920.1– 924.9 MHz • ‘Open’ (Customizable channel plan; 859 – 873 MHz and 915 – 930 MHz) Support agreement: EPCglobal Gen 2 (ISO 18000-6C) reading distance: 0~3M reading performance: Up to 200 tags-sec reading 96-bit EPC Output power: from 0 dBm to +27 dBm in 0.01 dB steps |
||||
FM/BT4.0 | Support | ||||
Sensor | 3D accelerator,E-compass,proximity sensor,Light sensor supported | ||||
Music/video | Support | ||||
Battery | 4000MAH | ||||
USB port | Type-c | ||||
T-flash | max support 32GB | ||||
Products size | 165x76x15.60mm | ||||
Accessories: | Adaptor, USB cable, key, user manual, giftbox | ||||
Optional | |||||
V710+UHF(ThingMagic M6E)+handheld scanner | |||||
handheld scanner | |||||
Docking station | |||||
Battery | |||||
Optional | |||||
UHF (RM-8001CE Impinj R2000 ) | Preset frequency band: • FCC (NA, SA) 917.4 – 927.2 MHz • ETSI (EU) 865.6 – 867.6 MHz • TRAI (India) 865 – 867 MHz • KCC (Korea) 917– 923.5 MHz • MIC (Japan) 916.8 – 923.4 MHz • ACMA (Australia) 920 – 926 MHz • SRRC-MII (P.R.China) 920.1– 924.9 MHz • ‘Open’ (Customizable channel plan; 859 – 873 MHz and 915 – 930 MHz) Support agreement: EPC C1 GEN2/ISO18000-6C reading distance: 5-10M reading performance: Up to 200 tags-sec reading 96-bit EPC Output power: 0-30dBm in 0.1 dB steps |
||||
Optional | |||||
UHF (QM100 ) | Preset frequency band: • FCC (NA, SA) 917.4 – 927.2 MHz • ETSI (EU) 865.6 – 867.6 MHz • TRAI (India) 865 – 867 MHz • KCC (Korea) 917– 923.5 MHz • MIC (Japan) 916.8 – 923.4 MHz • ACMA (Australia) 920 – 926 MHz • SRRC-MII (P.R.China) 920.1– 924.9 MHz • ‘Open’ (Customizable channel plan; 859 – 873 MHz and 915 – 930 MHz) Support agreement: EPC C1 GEN2/ISO18000-6C reading distance: 1-3M |
Application:
Warehouse: The warehouses must manage mass storage flow over a large area while ensuring the lowest possible risk of error. This can be laborious if the company relies solely on manual and visual control methods.
Faced with this challenge, the integration of RFID in warehouses processes remains the best solution in terms of performance and reliability. The use of fixed and mobile readers in a warehouse makes it possible to quickly identify a large number of assets, so the storekeeper can control her work and reduce her risk of error. In addition, some systems can ensure real-time visibility of stored goods, so stakeholders can locate and know if a commodity is coming out or entering the place.
Some cases require the use of RFID in warehouses. In environments with extreme temperatures or high humidity, it is difficult to visually identify the goods, RFID tags are designed for this type of better and ensure reliable identification despite these conditions.
Packaging and shipment:
1pcs/CTN
CTN size: 24*15*18cms
G.W.: 0.85KG.
Default delivery method is DHL( it depends).
Trade Term: EXW Shenzhen
Customers services: Product covers one year warranty. For OEM/ODM, pls contact our sales person for more supports.
Product detail pictures:
Related Product Guide:
Global Rugged Smartphones Market 2018 (Strategies & Key Players) – SONY, CROSSCALL, Idea Technology Limited, THURAYA, Sonimtech | Handheld Pda
Startups join the push to revive the palmtop | Rugged Smart Phone
China Manufacturer for Data Collector Terminal - High Performance China Mobile Handheld POS Terminal, with Printer,2g,GPRS,NFC,IC/ Magnectic Card Reader, Mobile Handheld POS Terminal, 2g,GPRS,NFC – SWELL TECHNOLOGY, The product will supply to all over the world, such as: , , ,
By from -
By from -