Leading Manufacturer for Battery 3.7v 706090 - Industrial Windows Ultra-rugged 2D moto scanner terminal handheld smartphone – SWELL TECHNOLOGY Detail:
Support: Waterproof IP65, shockproof by MIL-STD-810G standard,NFC,2D moto Ultra-rugged Barcode scanners are designed for manufacturing, warehouse, transportation industries for they deliver superior scanning performance on virtually any barcode in any condition and are designed for durability in challenging environments.
Waterproof |
IP65 | |||
Shockproof |
MIL-STD-810G | |||
CPU | Cherry Trail Z8350 | |||
OS | Windows 10 IOT | |||
LCD | 5.98″ 16:9 ips gorilla 720*1280, 720P,IPS screen, Brightness 430Nit | |||
RAM+Flash | 2GB LPDDR3 + 32GB | |||
Wi-Fi | WIFI(ac/b/g/n) | |||
Camera | Front 2.0MP, Rear 5.0MP with flash and auto-focus | |||
BT | BT4.0 (BLE) class1.5 | |||
GPS | GLONASS,QZSS,GPS; Capture sensitivity-160 dBm, cold start:<30S,hot start:<2S, frequency:0.25 Hz-10 MHz (configurable) | |||
Battery/Speaker | 3.7V/5000mAh / built in8Ω/0.8W waterproof speaker x 1 | |||
3G | WCDMA(900/2100MHz) GSM(900/1800MHz), HSDPA 7.2Mbps, HSUPA 5.76 Mbp | |||
TF Storage | Support SDHC/SDXC x1 max:64G | |||
NFC (Optional) | ISO/IEC 14443A, ISO/IEC 14443B PCD 106 kbit/s to 848 kbit/s,ISO/IEC 14443A, ISO/IEC 14443B PICC 106 kbit/s to 424 kbit/s, MIFARE reader encryption mechanism (MIFARE 1K/4K),Reading NFC Forum tags (MIFARE Ultralight, Jewel, FeliCa open tag, ISO/IEC 14443-4) Reading DESFire cardISO/IEC 15693/ICODE reader NFC-IP1 and NFC-IP2 protocols (ISO/IEC 18092 /ECMA 340 andISO/IEC 21481/ECMA 352) 106 kbit/s to 424 kbit/s B’ and MIFARE card emulation | |||
IrDA | Support launch and receive infrared ray | |||
Indicator | Power on and charging indication | |||
Support | Light sensor/Proximity sensor/Gravity Sensor//Compass / Barometer | |||
Size/Weight | 185*93*20.7mm /380g | |||
Accessories | Straps, earphone, adaptor, USB cable | |||
Optional to do | Honeywell 1D Honeywell 2D/ Docking station,Handwriting pen | |||
I/O port | 1pc Micro SIM card, Micro USB, earphone, docking |
Applications:
It is widely applied in large warehouse management, transportation and logistics, finance and insurance, manufacture, retail, energy and chemical industry, power industry, health care industry, parking management, catering entertainment, port terminal, container freight, Gas etc.
Packaging and shipment
Each master carton 10pcs
Master Carton size: 40.5*27.5*24.5CMS
G.W.: 8.6kgs/ carton
N.W.: 8kgs/ carton
Competitive Advantage
We own a R&D team with more than 20 members, which focuses on publishing the customized firmware/ROM/ software for customers with around 1-3working days.
We are specialists in the RUGGED world ✔
We sell only the best Rugged devices ✔
We offer highly competitive prices ✔
We offer a 1-year manufacturer warranty on all products ✔
We offer free advice and support ✔
100% Safe & Secure Payments ✔
Product detail pictures:
Related Product Guide:
A buyers’ guide to Endpoint Protection solutions | Windows 10 Handheld Scanner
Palm’s Weird New Phone Exposes Gap in Smartphone Lineups | Handheld Delivery Device
Leading Manufacturer for Battery 3.7v 706090 - Industrial Windows Ultra-rugged 2D moto scanner terminal handheld smartphone – SWELL TECHNOLOGY, The product will supply to all over the world, such as: , , ,
By from -
By from -