Newly Arrival Pos Terminal With Nfc Reader - Android7.0 ultra-rugged barcode code fingerprint smartphone IP68 with CE/ROAHS – SWELL TECHNOLOGY Detail:
Support: Waterproof IP67, shockproof by MIL-STD-810G standard, fingerprint, NFC NXP548,optional super battery 8000mah, 2D moto Ultra-rugged Barcode scanners are designed for manufacturing, warehouse, transportation industries for they deliver superior scanning performance on virtually any barcode in any condition and are designed for durability in challenging environments.
Waterproof |
IP67 | |||||
Shockproof |
MIL-STD-810G | |||||
Operation | Android 7.0 | |||||
Display | 5.0inch IPS 1280*720 Dragontrial/AGC | |||||
Camera | Rear 8.0MP | |||||
CPU | Octa-core MT6753 | |||||
Storage | ROM+RAM:16GB+2GB | |||||
GSM | B5/850;B8/900;B3/1800;B2/1900 | |||||
3G | WCDMA B1/2100;B2/1900;B5/850;B8/900; CDMA2000/EVDO 3G:TD/SCDMA |
|||||
4G LTE | FDD-LTE: B1/2100;B3/1800;B7/2600;B20/800; TDD-LTE: B38/B39/B40/B41 |
|||||
Sim Card | Dual sim card,Dual standby | |||||
WiFi | dual Wi-Fi 2.4/5GHz A/B/G/N/ | |||||
Navigation | GPS,BEIDOU, GLONASS | |||||
Fingerprint | Support | |||||
2D Scanner SE4710(MOTO) | UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11,PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | |||||
NFC NXP548 CHIP | Support 14443A Topza, 14443A MIFARE UL, JIS 6319-4 Sony Felica,14443A/B NXP DES Fire etc | |||||
Charge | support docking station charger | |||||
FM/BT4.0 | Support | |||||
Sensor | 3D accelerator, E-compass, proximity sensor,Light sensor supported | |||||
Music/video | Support | |||||
Battery | 4000MAH | |||||
USB port | Type-c | |||||
T-flash | max support 32GB | |||||
Products size | 165x76x15.60mm | |||||
Accessories: | Adaptor, USB cable, key, user manual, giftbox |
Applications:
It is widely applied in large warehouse management, transportation and logistics, finance and insurance, manufacture, retail, energy and chemical industry, power industry, health care industry, parking management, catering entertainment, port terminal, container freight, Natural Resources: oil and gas, mining ,public safety management, manufacturing industry, utility services and etc.
Packaging and shipment
Each master carton 20pcs
Master Carton size: 56*23*27cms
G.W.: 12.50kgs/ carton
N.W.: 11.50kgs/ carton
Competitive Advantage
We own a R&D team with more than 20 members, which focuses on publishing the customized firmware/ROM/ software for customers with around 1-3working days.
All SWELL systems meet MIL-STD 810G for ruggedness, including drops, shock, sealing (water and dust) and temperature fluctuations. This durability translates into better reliability, near 100% uptime and lower long-term maintenance and service costs compared to non-rugged consumer devices.
Product detail pictures:
Related Product Guide:
Alcon announces preloaded delivery system for CyPass micro-stent | Rugged Smart Phone
Why your smartphone needs 5 cameras | Windows 10 Handheld Scanner
Newly Arrival Pos Terminal With Nfc Reader - Android7.0 ultra-rugged barcode code fingerprint smartphone IP68 with CE/ROAHS – SWELL TECHNOLOGY, The product will supply to all over the world, such as: , , ,
By from -
By from -