Newly Arrival Win 10 Handheld Computer - Rugged Mobile Computer handheld 1D/2D barcode scanner – SWELL TECHNOLOGY Detail:
Product description:
Rugged Mobile Computer ideal for scan-intensive environments that require high-quality data capture throughout the enterprise. rugged handheld superior ergonomic design and flexible configurations facilitate faster decision making and increased workforce satisfaction inside the retail store, on the loading dock or on a delivery route.
We have carved a niche amongst the most trusted names in rugged handheld pda business, engaged in offering a comprehensive range of rugged handheld computers.
Waterproof |
IP65 | |||
Shockproof |
MIL-STD-810G | |||
CPU | Qualcomm 4Core 8909 1.1GHz, GPU adreno304 | |||
OS | Android 5.1 | |||
LCD | 5.98″ 16:9 720*1280, 720P,IPS screen, Brightness 430Nit | |||
RAM+Flash | 2GB LPDDR3 + 16GB | |||
Wi-Fi | WIFI 802.11(b/g/n) Frequency 2.4G WIFI model: wcn3610 | |||
Camera | Front 2.0MP, Rear 5.0MP with flash and auto-focus | |||
BT | BT4.0 (BLE) class1 | |||
GPS | GLONASS,QZSS,GPS; Capture sensitivity-160 dBm, cold start:<30S,hot start:<2S, frequency:0.25 Hz-10 MHz (configurable) | |||
Battery/Speaker | 3.7V/5000mAh / built in8Ω/0.8W waterproof speaker x 1 | |||
4G/3G | LTE 1/3/7/20/38/39/40/41 WCDMA 1/2/5/8 ,TD-SCDMA 34/39,GSM 2/3/5/8 | |||
TF Storage | Support SDHC/SDXC x1 max:64G | |||
NFC(OPTIONAL) | ISO/IEC 14443A, ISO/IEC 14443B PCD 106 kbit/s to 848 kbit/s,ISO/IEC 14443A, ISO/IEC 14443B PICC 106 kbit/s to 424 kbit/s, MIFARE reader encryption mechanism (MIFARE 1K/4K),Reading NFC Forum tags (MIFARE Ultralight, Jewel, FeliCa open tag, ISO/IEC 14443-4) Reading DESFire cardISO/IEC 15693/ICODE reader NFC-IP1 and NFC-IP2 protocols (ISO/IEC 18092 /ECMA 340 and
ISO/IEC 21481/ECMA 352) 106 kbit/s to 424 kbit/s B’ and MIFARE card emulation |
|||
I/O port | 1pc Micro SIM card, Micro USB, earphone, docking | |||
IrDA | Support Infra-red | |||
Indicator | Power on and charging indication | |||
Support | Light sensor/Proximity sensor/Gravity Sensor//Compass / Barometer | |||
Size/Weight | 185*93*20.7mm /380g | |||
Accessories | Straps, earphone, adaptor, USB cable | |||
Optional | Honeywell 1D/Honeywell 2D/ Docking station/ Handwriting pen |
Applications:
It is widely applied in large warehouse management, transportation and logistics, finance and insurance, manufacture, retail, energy and chemical industry, power industry, health care industry, parking management, catering entertainment, port terminal, container freight, Gas etc.
Packaging and shipment
Each master carton 10pcs
Master Carton size: 40.5*27.5*24.5CMS
G.W.: 8.6kgs/ carton
N.W.: 8kgs/ carton
Competitive Advantage
We own a R&D team with more than 20 members, which focuses on publishing the customized firmware/ROM/ software for customers with around 1-3working days.
Our mission is to ensure each and every customer gets equipped with a device rugged enough to last a lifetime at a price to suit every pocket.
Product detail pictures:
Related Product Guide:
These cozy styles will keep you looking cool this winter | Rugged Smart Phone
Square unveils all-in-one portable payments device | Handheld Delivery Device
Newly Arrival Win 10 Handheld Computer - Rugged Mobile Computer handheld 1D/2D barcode scanner – SWELL TECHNOLOGY, The product will supply to all over the world, such as: , , ,
By from -
By from -