Super Purchasing for Industrial Computer Pattern Sewing Machine - Octacore FCC Certified Rugged Mobile Computing PDA with Android 10.0 V700H – SWELL TECHNOLOGY Detail:
Octacore FCC Certified Rugged Mobile Computing PDA with Android 10.0 V700H
Product Desc.
Our R&D are always committed to develop the most suitable mobile phones and tablets for customer’s market. With regards to this upgraded rugged terminal, CPU running speed is up to 2GHz max, it greatly reduces the probability of stuck and improves work efficiency.
Android 10.0 with authorized Google services, most of the needed apps can be downloaded from Play store.
This mobile computing device used MOTO SE4710 2D scanner, it reads 200scans per second, working distance is up to 30inches.
Operation | Android 9.0 | |||||
Display | 5.0inch IPS 1280*720 | |||||
Camera | rear 8.0MP | |||||
CPU | Octa-core MT6762 | |||||
Storage | ROM+RAM:16GB+2GB (Optional DDR3G+32GB/4GB+64GB) | |||||
GSM | B5/850;B8/900;B3/1800;B2/1900;CDMA 1X | |||||
WCDMA | B1/2100;B2/1900;B5/850;B8/900 ; | |||||
4G LTE | FDD LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B28 TDD: B38/B39/B40/B41 | |||||
Sim Card | Dual sim card,Dual standby | |||||
WiFi | dual Wi-Fi 2.4/5GHz A/B/G/N/AC support WiFi roaming | |||||
Navigation | GPS, GLONASS | |||||
Fingerprint | Support | |||||
2D Scanner SE4710(MOTO) | SE4710(MOTO): UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11,PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | |||||
NFC NXP548 CHIP | Support 14443A Topza, 14443A MIFARE UL, JIS 6319-4 Sony Felica,14443A/B NXP DES Fire etc | |||||
Charger | Optional docking station charger | |||||
FM/BT4.1 | Support | |||||
Sensor | 3D accelerator,E-compass,proximity sensor,Light sensor supported | |||||
Music/video | Support | |||||
Battery | 4000Mah | |||||
USB port | Type-c (Support 5V/2A charging, USB2.0) | |||||
T-flash | max support 32GB | |||||
Products size | 165x76x15.60mm/250g | |||||
Accessories: | Charger, Type-C cable, wrist strap, screw driver, user manual, giftbox |
Application
It is widely applied in large warehouse management, transportation and logistics, finance and insurance, manufacture, retail, energy and chemical industry, power industry, health care industry, parking management, catering entertainment, port terminal, container freight, Natural Resources: oil and gas, mining ,public safety management, manufacturing industry, utility services and etc.
Packaging and shipment
Each master carton 20pcs
Master Carton size: 56*23*27cms
G.W.: 12.50kgs/ carton
Competitive Advantages
Certified by FCC/RoHS/CE 0700/MIL-STD-810G/IP67. Withstand 1.22m falls, and -20℃-60℃ working temperature. Humidity: 95% Non-Condensing
We own a R&D team with more than 20 members, which focuses on publishing the customized firmware/ROM/ software for customers.
Product detail pictures:
Related Product Guide:
Global Rugged Handheld Devices market 2018 Provides an In-Depth Insight of Sales Analysis | Windows 10 Handheld Scanner
Cat S61 rugged smartphone beefs up spec and thermal imaging camera | Handheld Pda
Super Purchasing for Industrial Computer Pattern Sewing Machine - Octacore FCC Certified Rugged Mobile Computing PDA with Android 10.0 V700H – SWELL TECHNOLOGY, The product will supply to all over the world, such as: , , ,
By from -
By from -