Well-designed Cheap Barcode Scanner - Data collector Windows OS rugged mobile computer Tablet with RJ45 RS232 i88 – SWELL TECHNOLOGY Detail:
Data collector Windows OS rugged mobile computer Tablet with RJ45 RS232 NFC virtually waterproof drop-proof and tumble-proof function.
High brightness makes the display readable even in sunlight, whilst rain and glove touch capability guarantee visibility and productivity in even the most extreme conditions.
i88 Specification | ||
Drop standar | MIL-STD-810G | |
Waterproof | IP67 | |
CPU | Intel cherry trail Z8350,1.44GHZ~1.92GHZ | |
OS | Windows 10 | |
Display | 8 inches 800*1280 500nits | |
RAM+Flash | DDR4GB+64GB | |
Wi-Fi | WIFI 802.11(a/b/g/n/ac) 2.4G+5.8G | |
Camera | Front 2MP, Rear 5MP | |
BT | Bluetooth 4.0 (BLE) class1 | |
GPS | U-Blox M7N GPS | |
Battery | 8500mAh,3.8v | |
Speaker | 1.2W/8Ω * 2 | |
4G LTE | LTE FDD: B1/B3/B5/B7/B8/B20; LTE TDD: B38/B40/B41; | |
3G WCDMA | B1/B5/B8; | |
GSM(2G) | B3/B8 | |
TF Storage | Max to support 256GB | |
I/O interface | Type-C USB2.0 Support OTG, Type-A USB2.0,RJ45 100Mbps,DC 5V/3A,Mini HDMI,3.5mm Standard earphone, Standard Micro SIM Slot ,pogo pin 12. Optional: RS232/USB/DC5V/CAN BUS | |
Size/Weight | 227*142.4*22.9mm/1.05kgs | |
Accessories | Charger, giftbox | |
Fingerprint | 1: ordinary industrial fingerprint | |
2: Fingerprint authentication by the Ministry of Public Security | ||
3: FBI certified fingerprint | ||
Barcode(Optional) | 2D Barcode Honeywell N3608 | |
NFC(Optional) | NXP chip, 13.56MHZ Support:14443A/14443B/15693 | |
UHF RFID(optional) | America & Canada 902 MHz ~ 928MHz | Europe 865MHz ~ 868MHz |
Australian 918 MHz ~ 926MHz | Japan 952 MHz ~ 954 Mhz | |
Korea 908.5 MHz ~ 914 MHz | Singapore 866 MHz ~ 869 MHz923MHz ~ 925 MHz |
Industrial 8 inches Rugged Tablet with security standard, optional Wall Mounted, UHF RFID so on. Rugged tablets are ideal for front line workers that need the computing power of an enterprise grade computer and the versatility of a tablet. Our complete line of ruggedized mobile computing solutions are engineered to withstand dangerous and harsh environments.
Packing information:
Master carton: 60*42*25.5cms/10pcs
G.W.: 16.5kgs/CTN
Product detail pictures:
Related Product Guide:
How the PlayStation Vita compares to legendary handhelds Engadget Engadget save share save share save share save share save share save share ear icon eye icon text file vr | Palmtop Computer
Unihertz Atom Smartphone Review | Windows 10 Handheld Scanner
Well-designed Cheap Barcode Scanner - Data collector Windows OS rugged mobile computer Tablet with RJ45 RS232 i88 – SWELL TECHNOLOGY, The product will supply to all over the world, such as: , , ,
By from -
By from -